Think we can do it?

Let's keep reaching!
It's been more than 70 years since St. Edmund's Academy was established, and we're proud of the strong foundation we've built. Our families with students in Preschool through 8th grade know what an exceptional experience St. Edmund's Academy provides. As an independent school, we combine rigorous academic curriculum with enduring Core Values and rich tradition, all in a nurturing environment.
We're ready to reach for new levels of excellence.
We've been quietly working, and we're getting closer to our goal. Now, we invite you to join our reach for excellence.
Our ambitious and exciting Reach for Excellence Campaign has raised nearly $3.5 million. Your support will help us reach even further.
Today, we look to inspire 347 donors to support St. Edmund's Academy and the Reach for Excellence Campaign. Why 347? Each day, 347 people walk into the doors of St. Edmund’s Academy. They are students, educators, coaches, leaders, and friends. Inside our walls, each one of them is known, cared for, challenged, and loved. Every gift secured on Reach for Excellence Day represents a member of our community -- honoring the community who came before them and celebrating the community that will join their ranks for many years to come.
Gifts made on November 8 will help unlock challenge grants made possible by a group of generous donors.
Donors
View All Donors| Affiliation | Donors | $ Raised |
|---|---|---|
| 2019 | 23 | $34,040 |
| 2022 | 22 | $27,500 |
| 2027 | 22 | $14,970 |
| 2026 | 19 | $3,975 |
| 2024 | 18 | $7,375 |
| 2018 | 16 | $5,565 |
| 1992 | 14 | $5,630 |
| 2014 | 13 | $1,260 |
| 2023 | 12 | $2,710 |
| 2021 | 12 | $5,490 |
| 2020 | 12 | $5,365 |
| 2028 | 11 | $250 |
| 2012 | 11 | $1,230 |
| 2025 | 10 | $3,500 |
| 1998 | 9 | $1,850 |
| 2016 | 8 | $555 |
| 2017 | 7 | $5,165 |
| 1993 | 7 | $2,300 |
| 1995 | 7 | $595 |
| 2007 | 6 | $293 |
| 2029 | 5 | $1,120 |
| 1969 | 5 | $210 |
| 2013 | 5 | $300 |
| 2008 | 5 | $450 |
| 1981 | 5 | $615 |
| 2030 | 4 | $100 |
| 2010 | 4 | $140 |
| 2015 | 4 | $225 |
| 1987 | 4 | $2,300 |
| 1967 | 3 | $750 |
| 2011 | 3 | $70 |
| 1974 | 3 | $400 |
| 1991 | 3 | $700 |
| 1978 | 3 | $1,250 |
| 1994 | 3 | $450 |
| 1977 | 2 | $150 |
| 1984 | 2 | $300 |
| 2004 | 2 | $1,000 |
| 2006 | 2 | $40 |
| 2001 | 2 | $25 |
| 2005 | 2 | $100 |
| 2002 | 2 | $120 |
| 1986 | 2 | $5,100 |
| 1980 | 1 | $100 |
| 1983 | 1 | $50 |
| 1997 | 1 | $100 |
| 2000 | 1 | $50 |
| 1999 | 1 | $50 |
| 1982 | 1 | $100 |
| 2003 | 1 | $20 |
| 1973 | 1 | $10 |
| 2009 | 1 | $50 |
| 1966 | 1 | $100 |











